- Home
- All Licences
- Licence guides
- Food license in Mumbai
Food license in Mumbai (FSSAI registration)
The FSSAI food license fee, the trade licence fee for food businesses and every other licence needed in Mumbai.
Fees checked: 27 Sep 2026
FSSAI fee Checked on official site Source
Food license in Mumbai: what you need
Every food business in Mumbai needs an FSSAI food license or registration from the State Food Safety Department (FSSAI). The same FSSAI fees apply across India. The Brihanmumbai Municipal Corporation issues a separate trade licence for the premises, and Maharashtra has its own Shops and Establishments registration.
Basic registration: Food businesses with turnover up to ₹1.5 crore a year. Fee: ₹100 (per year; pay 1 to 5 years upfront).
Which FSSAI food license do you need?
It depends on your yearly turnover.
| Type | Who needs it | Official fee |
|---|---|---|
| FSSAI Basic Registration (food license) | Food businesses with turnover up to ₹1.5 crore a year. | ₹100 per year |
| FSSAI State Licence (food license) | Food businesses with turnover from ₹1.5 crore to ₹50 crore. | ₹5,000 per year |
| FSSAI Central Licence (food license) | Food businesses with turnover above ₹50 crore, and e-commerce food operators. | ₹7,500 per year |
All licences for a restaurant or café in Mumbai
Besides the food license, these registrations are required for a restaurant or café here.
| Licence | Issued by | Official fee |
|---|---|---|
| FSSAI Basic Registration (food license) | State Food Safety Department (FSSAI) | ₹100per year; pay 1 to 5 years upfrontChecked on official site Source |
| Health licence u/s 394 (BMC) | BMC Public Health Department (ward office) | ₹1,435per year, 20 to 50 sq mChecked on official site Source |
| Shops and Establishments registration | Labour Department, Maharashtra | Free (intimation only)for your staff sizeTo confirm Source |
| Professional Tax (PTEC and PTRC) | Maharashtra GST Department | ₹2,500 a year (₹2,000 for GST dealers up to ₹25 lakh turnover)To confirm Source |
| Fire NOC | Maharashtra Fire Services / city fire brigade | Variesworked out from built-up area and the ASR rate (since April 2025)To confirm Source |
| Music licence (PPL and IPRS) | PPL India (sound recordings) and IPRS (songs) | ₹17,500 + ₹20,000a year: PPL (21 to 40 seats, metro) plus IPRS (restaurant, metro); GST extraChecked on official site Source |
Fees and rules change and can differ between offices. Confirm the fee on the official portal before you pay.
Trade licence fee for food businesses in Mumbai
| Food business | Licence | Official fee |
|---|---|---|
| Restaurant or Café | Health licence u/s 394 (BMC) | ₹1,435per year, 20 to 50 sq mChecked on official site Source |
| Cloud Kitchen | Health licence u/s 394 (BMC) | ₹1,435per year, 20 to 50 sq mChecked on official site Source |
| Bakery or Sweet Shop | Health licence u/s 394 (BMC) | From ₹475area-based; maximum ₹28,560Checked on official site Source |
| Home Food or Tiffin Business | Health licence u/s 394 (BMC) | Variescheck Schedule M categoryTo confirm Source |
| Catering Business | Health licence u/s 394 (BMC) | ₹1,435per year, 20 to 50 sq mChecked on official site Source |
Documents for the FSSAI food license
- Photo of the owner
- ID proof (Aadhaar or PAN)
- Proof of premises
- List of food items
Steps to apply
- Collect the documents listed here.
- Apply online at foscos.fssai.gov.in.
- Pay the official fee: ₹100 (per year; pay 1 to 5 years upfront).
- Wait for the result. Usual time: About 7 days.
- Keep the certificate safe. Validity: 1 to 5 years.
Where to apply
State Food Safety Department (FSSAI). Official portal for the FSSAI food license: foscos.fssai.gov.in. For the trade licence in Mumbai: portal.mcgm.gov.in.