- Home
- All Licences
- Licence guides
- Trade licence in Coimbatore
Trade license in Coimbatore (trade licence)
The trade licence fee for every business type in Coimbatore, the documents and where to apply.
Fees checked: 27 Sep 2026
Fee for a retail shop Checked on official site Source
What it is and who needs it
A trade licence is permission from your city to run a trade or business at your premises. In Coimbatore it comes from the Coimbatore City Municipal Corporation.
Issued under the Tamil Nadu Urban Local Bodies Act, 1998 (brought into force in 2023) and the TN Urban Local Bodies Rules, 2023, which replaced the Coimbatore City Municipal Corporation Act, 1981.
Depends on the city and trade. See the Metro Guide for each city's rules.
Official fee by business
The fee depends on the type of business. Some fees also depend on size or seats.
| Business | Licence | Official fee | Time |
|---|---|---|---|
| Restaurant or Café | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Cloud Kitchen | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Bakery or Sweet Shop | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Home Food or Tiffin Business | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Catering Business | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Grocery or Kirana Store | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Retail Shop | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Pharmacy or Medical Store | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Online Selling Business | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Salon or Beauty Parlour | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Gym or Fitness Studio | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Clinic | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Coaching or Tuition Centre | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Office or Agency | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
| Import Export Business | Trade licence (CCMC) / D&O trade licence | Variesby trade, fixed by CCMC council (application ₹5)Checked on official site Source | Fee demand within 7 days; licence within a week of payment (max 45 days) |
Fees and rules change and can differ between offices. Confirm the fee on the official portal before you pay.
Documents to keep ready
- Identity proof
- Lease deed / legal occupancy certificate
- PAN/TIN
- Property tax receipt (previous half-year)
- Machinery installation permission (if applicable)
Steps to apply
- Collect the documents listed here.
- Apply online at TN Urban ePay.
- Pay the official fee: the fee for your business type from the table above.
- Wait for the result. Usual time: Fee demand within 7 days; licence within a week of payment (max 45 days).
- Keep the certificate safe. Validity: One financial year; renew before 1 April (apply by 14 Feb to avoid 25% penalty).
Where to apply
Coimbatore City Municipal Corporation. Official portal: TN Urban ePay.
Common questions
Do I need a trade licence in Coimbatore?
How much is a trade licence in Coimbatore?
Where do I apply for a trade licence in Coimbatore?
How long does a trade licence take in Coimbatore?
Is Govt License a government website?
Business guides for Coimbatore
Each guide lists every licence the business needs in Coimbatore, including the trade licence.