- Home
- All Licences
- Licence guides
- Trade licence in Nagpur
Trade license in Nagpur (trade licence)
The trade licence fee for every business type in Nagpur, the documents and where to apply.
Fees checked: 27 Sep 2026
Fee for a retail shop Checked on official site Source
What it is and who needs it
A trade licence is permission from your city to run a trade or business at your premises. In Nagpur it comes from the Nagpur Municipal Corporation.
Issued under s.376 of the Maharashtra Municipal Corporations Act, 1949.
Depends on the city and trade. See the Metro Guide for each city's rules.
Official fee by business
The fee depends on the type of business. Some fees also depend on size or seats.
| Business | Licence | Official fee | Time |
|---|---|---|---|
| Restaurant or Café | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Cloud Kitchen | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Bakery or Sweet Shop | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Home Food or Tiffin Business | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Catering Business | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Grocery or Kirana Store | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Retail Shop | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Pharmacy or Medical Store | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Online Selling Business | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Salon or Beauty Parlour | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Gym or Fitness Studio | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Clinic | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Coaching or Tuition Centre | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Office or Agency | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
| Import Export Business | Trade / business licence (NMC Market Dept) | ₹100/month (₹1,200/yr)new licence or renewal, minimum 3 years (₹3,600) per NMC RTS scheduleChecked on official site Source | 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500) |
Fees and rules change and can differ between offices. Confirm the fee on the official portal before you pay.
Documents to keep ready
- Property tax receipt or rent agreement / owner NOC
- ID and address proof of owner
- Shop photo
- FSSAI registration/licence (food trades)
- Fire NOC where applicable
Steps to apply
- Collect the documents listed here.
- Apply online at NMC Right to Services (RTS) portal.
- Pay the official fee: the fee for your business type from the table above.
- Wait for the result. Usual time: 15 days (NMC RTS notified time limit); NOC for business/trade/godown 7 days (₹500).
- Keep the certificate safe. Validity: Issued/renewed for a minimum of 3 years.
Where to apply
Nagpur Municipal Corporation. Official portal: NMC Right to Services (RTS) portal.
Common questions
Do I need a trade licence in Nagpur?
How much is a trade licence in Nagpur?
Where do I apply for a trade licence in Nagpur?
How long does a trade licence take in Nagpur?
Is Govt License a government website?
Business guides for Nagpur
Each guide lists every licence the business needs in Nagpur, including the trade licence.