- Home
- All Licences
- Licence guides
- Trade licence in Bhubaneswar
Trade license in Bhubaneswar (trade licence)
The trade licence fee for every business type in Bhubaneswar, the documents and where to apply.
Fees checked: 27 Sep 2026
Fee for a retail shop To confirm Source
What it is and who needs it
A trade licence is permission from your city to run a trade or business at your premises. In Bhubaneswar it comes from the Bhubaneswar Municipal Corporation.
Issued under section 617 of the Odisha Municipal Corporation Act, 2003 (general trades) and sections 554 and 555 (dangerous and offensive trades). Apply and pay online; the licence is generated at once and can be downloaded. The annual fee is revised by 3% every two years, so confirm the current amount.
Depends on the city and trade. See the Metro Guide for each city's rules.
Official fee by business
The fee depends on the type of business. Some fees also depend on size or seats.
| Business | Licence | Official fee | Time |
|---|---|---|---|
| Restaurant or Café | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹1,000 to ₹5,000per year by area and air conditioning (non AC ₹1,000 to ₹3,000; AC ₹1,500 to ₹5,000)To confirm Source | Online. The licence is generated after payment and documents |
| Cloud Kitchen | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹1,000 to ₹5,000per year by area (catering establishment or restaurant)To confirm Source | Online. The licence is generated after payment and documents |
| Bakery or Sweet Shop | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹1,000 to ₹3,000per year: sweet shop ₹1,000 to ₹2,000; bakery or fast food shop with seats ₹2,000 to ₹3,000To confirm Source | Online. The licence is generated after payment and documents |
| Home Food or Tiffin Business | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | To confirmper year; this trade was not found in the BMC scheduleTo confirm Source | Online. The licence is generated after payment and documents |
| Catering Business | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹1,000 to ₹5,000per year by area (catering establishment)To confirm Source | Online. The licence is generated after payment and documents |
| Grocery or Kirana Store | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹500 to ₹3,000per year by area: kirana ₹500 to ₹1,000; grocery shop ₹1,500 to ₹3,000To confirm Source | Online. The licence is generated after payment and documents |
| Retail Shop | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | Variesper year by trade and area, for example clothes and garments ₹1,500 to ₹5,000To confirm Source | Online. The licence is generated after payment and documents |
| Pharmacy or Medical Store | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹3,000per year (chemist and druggist, retail)To confirm Source | Online. The licence is generated after payment and documents |
| Online Selling Business | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | To confirmper year; this trade was not found in the BMC scheduleTo confirm Source | Online. The licence is generated after payment and documents |
| Salon or Beauty Parlour | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹500 to ₹4,000per year by area: beauty parlour ₹1,500 to ₹2,500; hair saloon ₹500 to ₹4,000To confirm Source | Online. The licence is generated after payment and documents |
| Gym or Fitness Studio | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹2,500 or ₹4,000per year by area (up to 500 sq ft ₹2,500; above ₹4,000)To confirm Source | Online. The licence is generated after payment and documents |
| Clinic | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹2,000 or ₹5,000per year (dispensary clinic ₹2,000; medical clinic ₹5,000)To confirm Source | Online. The licence is generated after payment and documents |
| Coaching or Tuition Centre | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹3,000 to ₹8,000per year by number of studentsTo confirm Source | Online. The licence is generated after payment and documents |
| Office or Agency | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹2,000 to ₹5,000per year by area of the officeTo confirm Source | Online. The licence is generated after payment and documents |
| Import Export Business | Trade licence (Bhubaneswar Municipal Corporation Trade Regulations, 2021) | ₹2,000 to ₹5,000per year by area of the officeTo confirm Source | Online. The licence is generated after payment and documents |
Fees and rules change and can differ between offices. Confirm the fee on the official portal before you pay.
Documents to keep ready
- Details of the trade items and the area of the premises
- Proof of the premises (ownership or lease)
- ID proof of the owner
Steps to apply
- Collect the documents listed here.
- Apply online at bmc.gov.in.
- Pay the official fee: the fee for your business type from the table above.
- Wait for the result. Usual time: Online. The licence is generated after payment and documents.
- Keep the certificate safe. Validity: Valid until closure or cancellation; the annual licence fee is paid every year.
Where to apply
Bhubaneswar Municipal Corporation. Official portal: bmc.gov.in.
Common questions
Do I need a trade licence in Bhubaneswar?
How much is a trade licence in Bhubaneswar?
Where do I apply for a trade licence in Bhubaneswar?
How long does a trade licence take in Bhubaneswar?
Is Govt License a government website?
Business guides for Bhubaneswar
Each guide lists every licence the business needs in Bhubaneswar, including the trade licence.